Leadership in separations technology for the life sciences
Whatman
Search 
Home Contact information Request catalogue Legal policy Site Map Find a Rep
Overview
Antibody Menu
Home | Protein Microarrays | Protein Array Services | Antibody Menu

Whatman offers custom sample processing using an extensiver antibody menu.

Note: Whatman is adding to its antibody menu on a continual basis.  Please inquire regarding the latest additions.

Whatman Protein Array Services - Antibody Menu - Human Cytokines Available
Human cytokines available Sensitivity (pg/ml) Dynamic range (pg/ml) Dose response slope
Angiogenin 30 30 to 1,000 0.79
Angiopoieten-2 3 3 to 300 0.31
Collagen Type 1 1000 1000 to 100,000 0.60
Collagen Type IV 30 30 to 30,000 0.60
EGF 1 1 to 30 0.87
Eotaxin 3 3 to 300 0.69
FAS 3 3 to 10,000 0.52
FAS Ligand 3 3 to 3,000 0.70
FGF-basic 10 10 to 1,000 0.82
Fibronectin 10 10 to 10,000 0.48
Fractalkine 100 100 to 30,000 0.77
GM-CSF 1 1 to 400 0.78
ICAM-1 100 100 to 3,000 0.97
IFNγ 10 10 to 3,000 0.58
IGF-1 10 10 to 1,000 0.62
IGF-II 30 100 to 100,000 0.79
IL-1α 1 1 to 300 0.84
IL-1β 3 3 to 1,000 0.82
IL-2 3 10 to 1,000 0.88
IL-3 3 3 to 300 0.79
IL-4 3 10 to 3,000 0.84
IL-5 10 10 to 3,000 1.11
IL-6 3 10 to 3,000 0.87
IL-6-R 1 1 to 1,000 0.77
IL-7 1 1 to 100 0.92
IL-8 3 3 to 3,000 1.1
IL-10 30 100 to 3,000 0.68
IL-12p40 30 30 to 10,000 0.85
IL-12p70 30 100 to 10,000 1.0
IL-13 100 100 to 3,000 0.69
IL-17 3 3 to 1,000 0.70
IP-10 30 30 to 1,000 0.55
KGF 10 1 10 to 1,000 0.76
MCP-1 1 3.2 to 400 0.90
MCP-2 3 1 to 300 0.74
MCP-3 1 1 to 300 0.87
MCP-4 3 3 to 300 0.88
M-CSF 3.2 3.2 to 400 0.75
MIF 3 3 to 10,000 0.75
MIP-1α 16 16 to 400 0.76
MMP-1 10 10 to 10,000 0.83
MMP-9 3 3 to 10,000 0.57
PDGF-AA 100 300 to 500,000 0.50
PDGF-BB 10 10 to 300 1.0
RANTES 3.2 3.2 to 400 0.90
SDF 1 100 100 to 30,000 0.67
TGFα 1 1 to 1,000 0.61
TGFβ 30 100 to 10,000 0.93
TIMP-1 3 3 to 1,000 0.88
TNFR1 3 3 to 10,000 0.59
TNFRII 50 100 to 30,000 0.63
TNFα 3 3 to 1,000 0.93
Tpo 30 30 to 1,000 1.5
VEGF 50 32 to 2000 0.96

 

Whatman Protein Array Services - Antibody Menu - Mouse Cytokines 
Mouse cytokines available Sensitivity (pg/ml) Dynamic range (pg/ml)
GM-CSF 1 1 to 300
IFNγ 3.2 6 to 400
IL-1β 3 3.1,000
IL-2 3 3 to 1,000
IL-3 3 3 to 1,000
IL-4 3 3 to 1,000
IL-5 3 3 to 300
IL-6 3 3 to 1,000
IL-10 3.2 24 to 20,000
IL-12p40 3.2 3.2 to 400
IL-12p70 3.2 3.2 to 400
IL-13 3.2 24 to 20,000
MCP-5 3 3 to 300
M-CSF 3 3 to 1,000
MIP-1α 10 30 to 1,000
MIP-2 1 3 to 1,000
RANTES 10 10 to 1,000
TNFα 7 7 to 1,000
VEGF 3.2  

 



Support Documentation
Ordering Information
Contact Us
Printable Version